List of countries by population
From Wikipedia, the free encyclopedia
See also: List of countries by past and future population, List of countries by population in 2000, and List of countries by population in 1900
Map of countries by population for the year 2007
This is a list of countries by population. The list includes independent countriesand inhabited dependent territories based on the ISO standard ISO 3166-1. Also given, as a percentage, is each country’s population compared to the population of the world, which is currently 6,879,700,000.[1]
Areas that form integral parts of sovereign states, such as the countries of the United Kingdom, are counted as part of the sovereign states concerned. Not included are other entities, such as the European Union,[2] that are not sovereign states, and dependent territories that do not have permanent populations, such asvarious countries’ claims to Antarctica.n1
Figures used in this chart are based on the most recent estimate or projection by the national census authority where available and usually rounded off. Where national data is unavailable, figures are based on the 2010 estimate by the Population Division of the United Nations Department of Economic and Social Affairs.[3] Because the compiled figures are not collected at the same time in every country, or at the same level of accuracy, the resulting numerical comparisons may result in misleading conclusions. Further, the addition of all countries may not equal the world total.
Sovereign states are listed in bold text and dependent territories in italic. States listed that do not have general recognition are in bold and italic.
For a graphical version of this list, see list of countries by population (graphical). See also list of countries and dependencies by population density and the list of regional organizations by population.
List
Rank | Country / Territory | Population | Date of estimate | % of World Population |
1 | People’s Republic of Chinan2 | 1,340,460,000 | November 6, 2010 | 19.5% |
2 | India | 1,189,830,000 | November 6, 2010 | 17.3% |
3 | United States | 310,644,000 | November 6, 2010 | 4.52% |
4 | Indonesia | 237,556,363 | May 2010 | 3.45% |
5 | Brazil | 193,754,000 | November 6, 2010 | 2.82% |
6 | Pakistan | 170,983,000 | November 6, 2010 | 2.49% |
7 | Nigeria | 158,259,000 | 2010 | 2.3% |
8 | Bangladesh | 149,462,000 | November 6, 2010 | 2.17% |
9 | Russia | 141,927,297 | January 1, 2010 | 2.06% |
10 | Japan | 127,380,000 | October 1, 2010 | 1.85% |
11 | Mexico | 108,396,211 | July 1, 2010 | 1.58% |
12 | Philippines | 94,013,200 | Mid-2010 | 1.37% |
13 | Vietnam | 85,846,997 | April 1, 2009 | 1.25% |
14 | Ethiopia | 84,976,000 | 2010 | 1.24% |
15 | Germany | 81,545,000 | 2010 | 1.19% |
16 | Egypt | 79,280,000 | November 6, 2010 | 1.15% |
17 | Iran | 74,733,230 | 2010 | 1.09% |
18 | Turkey | 72,561,312 | December 31, 2009 | 1.05% |
19 | Dem. Rep. of Congo | 67,827,000 | 2010 | 0.99% |
20 | Thailand | 67,070,000 | December 1, 2009 | 0.97% |
21 | Francen3 | 65,447,374 | January 1, 2010 | 0.95% |
22 | United Kingdom | 61,792,000 | Mid-2009 | 0.9% |
23 | Italy | 60,442,587 | May 31, 2010 | 0.88% |
24 | Myanmar (Burma) | 50,496,000 | 2010 | 0.73% |
25 | South Africa | 49,991,300 | July 1, 2010 | 0.73% |
26 | South Korea | 49,773,145 | December 31, 2009 | 0.72% |
27 | Spain | 46,122,169 | October 1, 2010 | 0.67% |
28 | Ukraine | 45,831,408 | September 1, 2010 | 0.67% |
29 | Colombia | 45,702,000 | November 6, 2010 | 0.66% |
30 | Sudan | 43,192,000 | 2010 | 0.63% |
31 | Tanzania | 43,187,823 | 2010 | 0.63% |
32 | Argentina | 40,518,951 | June 30, 2010 | 0.59% |
33 | Kenya | 38,610,097 | August 24-25, 2009 | 0.56% |
34 | Poland | 38,092,000 | 2010 | 0.55% |
35 | Algeria | 35,700,000 | January, 1 2010 | 0.52% |
36 | Canada | 34,304,000 | November 6, 2010 | 0.5% |
37 | Uganda | 33,796,000 | 2010 | 0.49% |
38 | Morocco | 31,969,000 | November 6, 2010 | 0.46% |
39 | Iraq | 31,467,000 | 2010 | 0.46% |
40 | Peru | 29,461,933 | June 30, 2010 | 0.43% |
41 | Afghanistan | 29,117,000 | 2010 | 0.42% |
42 | Venezuela | 28,987,000 | November 6, 2010 | 0.42% |
43 | Nepal | 28,584,975 | 2011 | 0.42% |
44 | Malaysia | 28,250,500 | July 2010 | 0.41% |
45 | Uzbekistan | 27,794,000 | 2010 | 0.4% |
46 | Saudi Arabia | 27,136,977 | April 2010 | 0.39% |
47 | Yemen | 26,087,000 | 2010 | 0.38% |
48 | North Korea | 23,991,000 | 2010 | 0.35% |
49 | Ghana | 23,951,519 | July, 1 2010 | 0.35% |
50 | Mozambique | 23,406,000 | 2010 | 0.34% |
51 | Republic of China(Taiwan) n4 | 23,146,090 | September 30, 2010 | 0.34% |
52 | Australian5 | 22,516,000 | November 6, 2010 | 0.33% |
53 | Syria | 22,505,000 | 2010 | 0.33% |
54 | Côte d’Ivoire | 21,571,000 | 2010 | 0.31% |
55 | Romania | 21,466,174 | January 1, 2010 | 0.31% |
56 | Sri Lanka | 20,410,000 | 2010 | 0.3% |
57 | Madagascar | 20,146,000 | 2010 | 0.29% |
58 | Cameroon | 19,406,100 | January, 1 2010 | 0.28% |
59 | Angola | 18,993,000 | 2010 | 0.28% |
60 | Chile | 17,149,000 | November 6, 2010 | 0.25% |
61 | Netherlands | 16,625,800 | November 6, 2010 | 0.242% |
62 | Kazakhstan | 16,189,667 | September 1, 2010 | 0.24% |
63 | Burkina Faso | 15,730,977 | July, 1 2010 | 0.23% |
64 | Malawi | 15,692,000 | 2010 | 0.23% |
65 | Niger | 15,203,822 | 2010 | 0.22% |
66 | Mali | 14,517,176 | April 1, 2009 | 0.21% |
67 | Guatemala | 14,361,666 | 2010 | 0.21% |
68 | Ecuador | 14,275,000 | November 6, 2010 | 0.21% |
69 | Cambodia | 13,395,682 | March 3, 2008 | 0.19% |
70 | Zambia | 13,257,000 | 2010 | 0.19% |
71 | Senegal | 12,861,000 | 2010 | 0.19% |
72 | Zimbabwe | 12,644,000 | 2010 | 0.18% |
73 | Chad | 11,506,000 | 2010 | 0.17% |
74 | Greece | 11,306,183 | January 1, 2010 | 0.16% |
75 | Cuba | 11,239,245 | 2010 average | 0.16% |
76 | Belgium | 10,827,519 | January 1, 2010 | 0.16% |
77 | Portugal | 10,636,888 | January 1, 2010 | 0.15% |
78 | Czech Republic | 10,512,397 | January 1, 2010 | 0.15% |
79 | Tunisia | 10,439,600 | July 1, 2009 | 0.15% |
80 | Bolivia | 10,426,154 | 2010 | 0.15% |
81 | Rwanda | 10,412,820 | 2010 | 0.15% |
82 | Guinea | 10,324,000 | 2010 | 0.15% |
83 | Haiti | 10,188,000 | 2010 | 0.15% |
84 | Hungary | 10,013,000 | January, 1 2010 | 0.15% |
85 | Dominican Republic | 9,884,371 | 2010 | 0.14% |
86 | Serbian6 | 9,856,000 | 2010 | 0.14% |
87 | Belarus | 9,465,800 | October 1, 2010 | 0.14% |
88 | Sweden | 9,401,925 | September 30, 2010 | 0.14% |
89 | Somalian7 | 9,359,000 | 2010 | 0.14% |
90 | Azerbaijan | 8,997,400 | January 1, 2010 | 0.13% |
91 | Benin | 8,778,646 | 2010 | 0.13% |
92 | Burundi | 8,519,000 | 2010 | 0.12% |
93 | Austria | 8,396,760 | 2010 | 0.12% |
94 | Switzerland | 7,782,900 | December 31, 2009 | 0.11% |
95 | Israel n8 | 7,640,800 | August 31, 2010 | 0.11% |
96 | Honduras | 7,616,000 | 2010 | 0.11% |
97 | Bulgaria | 7,528,103 | 2010 | 0.11% |
98 | Tajikistan | 7,075,000 | 2010 | 0.103% |
99 | Hong Kong | 7,061,200 | July 31, 2010 | 0.103% |
100 | Papua New Guinea | 6,888,000 | 2010 | 0.1% |
101 | Togo | 6,780,000 | 2010 | 0.099% |
102 | Libya | 6,546,000 | 2010 | 0.095% |
103 | Jordan | 6,472,000 | 2010 | 0.094% |
104 | Paraguay | 6,460,000 | 2010 | 0.094% |
105 | Laos | 6,436,000 | 2010 | 0.094% |
106 | El Salvador | 6,194,000 | 2010 | 0.09% |
107 | Sierra Leone | 5,836,000 | 2010 | 0.085% |
108 | Nicaragua | 5,822,000 | 2010 | 0.085% |
109 | Kyrgyzstan | 5,550,000 | 2010 | 0.081% |
110 | Denmark | 5,543,819 | June 30, 2010 | 0.08% |
111 | Slovakia | 5,429,763 | June 30, 2010 | 0.079% |
112 | Finland n9 | 5,371,900 | November 6, 2010 | 0.078% |
113 | Eritrea | 5,224,000 | 2010 | 0.076% |
114 | Turkmenistan | 5,177,000 | 2010 | 0.075% |
115 | Singapore | 5,076,700 | June 30, 2010 | 0.074% |
116 | Norway n10 | 4,909,000 | November 6, 2010 | 0.071% |
117 | United Arab Emirates | 4,707,000 | 2010 | 0.068% |
118 | Costa Rica | 4,640,000 | 2010 | 0.067% |
119 | Central African Republic | 4,506,000 | 2010 | 0.065% |
120 | Ireland | 4,470,700 | April 2010 | 0.064% |
121 | Georgia n11 | 4,436,000 | January 1, 2010 | 0.064% |
122 | Croatia | 4,435,056 | January 1, 2009 | 0.064% |
123 | New Zealand | 4,385,700 | November 6, 2010 | 0.064% |
124 | Lebanon | 4,255,000 | 2010 | 0.062% |
125 | Liberia | 4,102,000 | 2010 | 0.06% |
126 | Puerto Rico | 3,998,000 | 2010 | 0.058% |
127 | Palestinian territories | 3,935,249 | 2009 | 0.055% |
128 | Bosnia and Herzegovina | 3,760,000 | 2010 | 0.055% |
129 | Republic of the Congo | 3,759,000 | 2010 | 0.055% |
130 | Moldova n12 | 3,563,800 | January 1, 2010 | 0.052% |
131 | Mauritania | 3,366,000 | 2010 | 0.049% |
132 | Uruguay | 3,356,584 | June, 30 2010 | 0.049% |
133 | Panama | 3,322,576 | May 16, 2010 | 0.048% |
134 | Lithuania | 3,261,300 | October 2010 | 0.047% |
135 | Armenia | 3,238,000 | January 1, 2009 | 0.047% |
136 | Albania | 3,195,000 | January 1, 2010 | 0.046% |
137 | Kuwait | 3,051,000 | 2010 | 0.044% |
138 | Oman | 2,905,000 | 2010 | 0.042% |
139 | Mongolia | 2,777,900 | November 6, 2010 | 0.04% |
140 | Jamaica | 2,730,000 | 2010 | 0.04% |
141 | Latvia | 2,234,800 | October 1, 2010 | 0.032% |
142 | Namibia | 2,212,000 | 2010 | 0.032% |
143 | Lesotho | 2,084,000 | 2010 | 0.03% |
144 | Slovenia | 2,057,330 | November 6, 2010 | 0.03% |
145 | Republic of Macedonia | 2,048,620 | January 1, 2009 | 0.03% |
146 | Botswana | 1,978,000 | 2010 | 0.029% |
147 | Gambia | 1,751,000 | 2010 | 0.025% |
148 | Qatar | 1,696,563 | April 20, 2010 | 0.025% |
149 | Guinea-Bissau | 1,647,000 | 2010 | 0.024% |
150 | Gabon | 1,501,000 | 2010 | 0.022% |
151 | Trinidad and Tobago | 1,344,000 | 2010 | 0.02% |
152 | Estonia | 1,340,127 | January 1, 2010 | 0.019% |
153 | Mauritius n13 | 1,297,000 | 2010 | 0.019% |
154 | Swaziland | 1,202,000 | 2010 | 0.017% |
155 | East Timor | 1,171,000 | 2010 | 0.017% |
156 | Djibouti | 879,000 | 2010 | 0.013% |
157 | Fiji | 854,000 | 2010 | 0.012% |
158 | Bahrain | 807,000 | 2010 | 0.012% |
159 | Cyprus n14 | 801,851 | January 1, 2010 | 0.012% |
160 | Guyana | 784,894 | 2010 | 0.011% |
161 | Bhutan | 695,822 | 2010 | 0.01% |
162 | Equatorial Guinea [5] | 693,000 | 2010 | 0.01% |
163 | Comoros n15 | 691,000 | 2010 | 0.01% |
164 | Montenegro | 626,000 | 2010 | 0.009% |
165 | Macau | 542,200 | December 31, 2009 | 0.008% |
166 | Solomon Islands | 530,669 | 2010 | 0.008% |
167 | Western Sahara | 530,000 | 2010 | 0.008% |
168 | Suriname | 524,000 | 2010 | 0.008% |
169 | Cape Verde | 513,000 | 2010 | 0.007% |
170 | Luxembourg | 502,100 | 2010 | 0.007% |
171 | Malta | 416,333 | January 1, 2010 | 0.006% |
172 | Brunei | 407,000 | 2010 | 0.006% |
173 | Bahamas | 346,000 | 2010 | 0.005% |
174 | Belize | 333,200 | Mid-2009 | 0.005% |
175 | Iceland | 318,200 | October 1, 2010 | 0.005% |
176 | Maldives | 314,000 | 2010 | 0.005% |
177 | Barbados | 257,000 | 2010 | 0.004% |
178 | Vanuatu | 246,000 | 2010 | 0.004% |
179 | Samoa | 187,032 | 2010 | 0.003% |
180 | Guam | 180,000 | 2010 | 0.003% |
181 | Saint Lucia | 174,000 | 2010 | 0.003% |
182 | São Tomé and Príncipe | 165,000 | 2010 | 0.002% |
183 | Curaçao | 142,180 | January 1, 2010 | 0.002% |
184 | U.S. Virgin Islands | 109,000 | 2010 | 0.002% |
185 | Saint Vincent and the Grenadines | 109,000 | 2010 | 0.002% |
186 | Federated States of Micronesia | 107,839 | 2010 | 0.002% |
187 | Aruba | 107,000 | 2010 | 0.002% |
188 | Grenada | 104,000 | 2010 | 0.002% |
189 | Tonga | 104,000 | 2010 | 0.002% |
190 | Kiribati | 100,000 | 2010 | 0.001% |
191 | Jersey | 92,500 | December, 31 2009 | 0.001% |
192 | Antigua and Barbuda | 89,000 | 2010 | 0.001% |
193 | Northern Mariana Islands | 88,000 | 2010 | 0.001% |
194 | Seychelles | 85,000 | 2010 | 0.001% |
195 | Andorra | 84,082 | December 31, 2009 | 0.001% |
196 | Isle of Man | 80,000 | 2010 | 0.001% |
197 | American Samoa | 69,000 | 2010 | 0.001% |
198 | Dominica | 67,000 | 2010 | 0.001% |
199 | Bermuda | 64,566 | July, 1 2010 | 0.001% |
200 | Marshall Islands | 63,000 | 2010 | 0.001% |
201 | Guernsey | 62,274 | March, 31 2009 | 0.001% |
202 | Cayman Islands | 57,000 | 2010 | 0.001% |
203 | Greenland | 56,452 | 2010 | 0.001% |
204 | Saint Kitts and Nevis | 52,000 | 2010 | 0.001% |
205 | Faroe Islands | 48,917 | August 1, 2010 | 0.001% |
206 | Sint Maarten | 37,429 | January 1, 2010 | 0.0005% |
207 | Liechtenstein | 35,904 | December 31, 2009 | 0.0005% |
208 | Monaco | 33,000 | 2010 | 0.0005% |
209 | Turks and Caicos Islands | 33,000 | 2010 | 0.0005% |
210 | San Marino | 31,830 | August 31, 2010 | 0.0005% |
211 | Gibraltar | 31,000 | 2010 | 0.0005% |
212 | British Virgin Islands | 28,213 | 2008 | 0.0004% |
213 | Cook Islands | 22,970 | June 2010 | 0.0003% |
214 | Palau | 21,000 | 0.0003% | |
215 | Anguilla | 15,000 | 0.0002% | |
216 | Nauru | 10,000 | 0.0001% | |
217 | Tuvalu | 10,000 | 0.0001% | |
218 | Montserrat | 6,000 | 0.0001% | |
219 | Saint Helena n16 | 4,000 | 0.0001% | |
220 | Falkland Islands | 3,000 | 0.00005% | |
221 | Niue | 1,500 | 0.00003% | |
222 | Tokelau | 1,200 | 0.00003% | |
223 | Vatican City | 800 | 0.00002% | |
224 | Pitcairn Islands | 50 | 0.000001% |
The Harvest Fields Statistics – 2010 edition Compiled by Stephen Ross |
Therefore said He unto them, The harvest truly is great, but the labourers are few: pray ye therefore the Lord of the harvest, that He would send forth labourers into His harvest. Luke 10:2
Say not ye, There are yet four months, and then cometh harvest? behold, I say unto you, Lift up your eyes, and look on the fields; for they are white already to harvest. John 4:35 Now then we are ambassadors for Christ. 2 Corinthians 5:20a Go ye into all the world, and preach the gospel to every creature. Mark 16:15b For God so loved the world, that He gave His only begotten Son, that whosoever believeth in Him should not perish, but have everlasting life. John 3:16 And we have seen and do testify that the Father sent the Son to be the Saviour of the world. 1 John 4:14 |
Population Statistics
World Population Estimate
6,814,826,683 |
As of Apr 14, 2010. For most up-to-date estimate, see U.S. Census Bureau, International Programs Center.
“To give a point of reference for the magnitude of one billion, it would require forty thousand trips around the world to equal one billion miles.”4
World’s Population by Continents2
60% of the world’s population lives in the continent of Asia.
Asia | 4,088,647,780 |
Africa | 990,189,529 |
Europe | 728,227,141 |
North America | 534,051,188 |
South America | 392,366,329 |
Oceania (incl. Australia) | 34,685,745 |
Antarctica | no indigenous inhabitants |
World Birth/Death Rates (2009 est.)1
Birth Rate: |
20 births/1,000 population |
128.9 million births per year |
353,015 births per day |
14,709 births each hour |
245 births each minute |
4 births each second of every day |
Death Rate: |
8 deaths/1,000 population |
53.4 million people die each year |
146,357 people die each day |
6098 people die each hour |
102 people die each minute |
almost 2 people die each second |
Average Life Expectancy at Birth is 66 years1 |
Age Structure of World’s Population1
1.8 billion people under age 15 years (27%) |
4.4 billion people age 15-64 years (65%) |
516 million people are 65 years and over (8%) |
[Index]
Country Statistics
Ten Largest Countries in Population
There are approximately 226 inhabited countries and territories in the world. China is the most populous nation with 1/5 of the world’s people. About half the world’s people live in the first six largest countries listed below.
China | 1,323,591,583 |
India | 1,156,897,766 |
United States | 307,212,123 |
Indonesia | 240,271,522 |
Brazil | 198,739,269 |
Pakistan | 174,578,558 |
Bangladesh | 156,050,883 |
Nigeria | 149,229,090 |
Russia | 140,041,247 |
Japan | 127,078,679 |
Source: U.S. Census Bureau, International Data Base
The 20 Largest Urban Areas in the World3
Urban Center | Population* |
1. Tokyo-Yokohama, Japan | 35,200,000 |
2. Jakarta, Indonesia | 22,000,000 |
3. Mumbai (Bombay), India | 21,255,000 |
4. Delhi, India | 20,995,000 |
5. Manila, Philippines | 20,795,000 |
6. New York City, U.S. | 20,610,000 |
7. São Paulo, Brazil | 20,180,000 |
8. Seoul-Incheon, South Korea | 19,910,000 |
9. Mexico City, Mexico | 18,690,000 |
10. Shanghai, China | 18,400,000 |
11. Cairo, Egypt | 17,290,000 |
12. Osaka-Kobe-Kyoto, Japan | 17,000,000 |
13. Kolkata (Calcutta), India | 15,535,000 |
14. Los Angeles, U.S. | 14,775,000 |
15. Shenzhen, China | 14,470,000 |
16. Beijing (Peking), China | 13,955,000 |
17. Moscow, Russia | 13,675,000 |
18. Guangzhou (Canton)-Foshan, China | 13,245,000 |
19. Istanbul, Turkey | 13,165,000 |
20. Karachi, Pakistan | 13,085,000 |
*2010 estimates by Demographia.com which defines an urban area (urbanized area agglomeration or urban centre) as a continuously built up landmass of urban development containing a high population density, without regard for administrative boundaries (i.e. municipality, city or commune) or a labor market (i.e. metropolitan area). Population figures for the world’s largest cities differ from one source to another because of the different concepts used (i.e. urban areas, urban agglomerations, metropolitan areas, etc.)
[Index]
Countries With 45% or More of the Population
0-14 Years of Age1
Country | Population 0-14 Years of Age (%) |
Population 15-64 Years of Age (%) |
Benin | 45 | 52 |
Burkina Faso | 46 | 51 |
Burundi | 46 | 51 |
Chad | 47 | 50 |
Congo, Democratic Republic of the | 47 | 51 |
Congo, Republic of the | 46 | 51 |
Ethiopia | 46 | 51 |
Malawi | 45 | 52 |
Mali | 48 | 50 |
Mayotte | 45 | 53 |
Niger | 50 | 48 |
Sao Tome and Principe | 47 | 50 |
Somalia | 45 | 53 |
Uganda | 50 | 48 |
Zambia | 45 | 53 |
[Index]
Countries With Lowest Life Expectancy
(under 50 yrs.)1
Average life expectancy at birth of the world’s population is 66 years.
Country | Life Expectancy (yrs.) |
Afghanistan | 44.4 |
Angola | 38.2 |
Central African Republic | 44.5 |
Chad | 47.7 |
Guinea-Bissau | 47.9 |
Lesotho | 40.4 |
Liberia | 41.8 |
Mozambique | 41.2 |
Nigeria | 46.9 |
Somalia | 49.6 |
South Africa | 48.9 |
Swaziland | 47.9 |
Zambia | 38.6 |
Zimbabwe | 45.8 |
Major Muslim Countries of the World
(% of population)1
Country | Muslim (%) |
Afghanistan | 99 |
Albania | 70 |
Algeria | 99 |
Azerbaijan | 93 |
Bahrain | 81 |
Bangladesh | 83 |
Brunei | 67 |
Burkina Faso | 50 |
Chad | 53 |
Comoros | 98 |
Djibouti | 94 |
Egypt | 90 |
Gambia, The | 90 |
Gaza Strip | 99 |
Guinea | 85 |
Guinea-Bissau | 50 |
Indonesia | 86 |
Iran | 98 |
Iraq | 97 |
Jordan | 92 |
Kuwait | 85 |
Kyrgyzstan | 75 |
Lebanon | 60 |
Libya | 97 |
Malaysia | 60 |
Maldives | Sunni Muslim |
Mali | 90 |
Mauritania | 100 |
Mayotte | 97 |
Morocco | 99 |
Niger | 80 |
Nigeria | 50 |
Oman | 75 |
Pakistan | 95 |
Qatar | 78 |
Saudi Arabia | 100 |
Senegal | 94 |
Sierra Leone | 60 |
Somalia | Sunni Muslim |
Sudan | 70 |
Syria | 74 |
Tajikistan | 85 |
Tunisia | 98 |
Turkey | 99.8 |
Turkmenistan | 89 |
United Arab Emirates | 96 |
Uzbekistan | 88 |
West Bank | 75 |
Yemen | Muslim |
[Index]
Major Roman Catholic Countries of the World
(% of population)1
Country | Roman Catholic (%) |
Argentina | 92% (less than 20% practicing) |
Austria | 74 |
Belgium | 75 |
Belize | 50 |
Bolivia | 95 |
Brazil | 74 (nominal) |
Burundi | 62 |
Chile | 70 |
Colombia | 90 |
Congo, Democratic Republic of the | 50 |
Costa Rica | 76 |
Croatia | 88 |
Cuba | 85 (nominal) |
Dominican Republic | 95 |
Ecuador | 95 |
El Salvador | 57 |
France | 83-88 |
Grenada | 53 |
Guam | 85 |
Haiti | 80 |
Honduras | 97 |
Hungary | 52 |
Ireland | 87 |
Italy | 90 (1/3 practicing) |
Lithuania | 79 |
Luxembourg | 87 |
Malta | 98 |
Mexico | 77 |
Nicaragua | 59 |
Panama | 85 |
Paraguay | 90 |
Peru | 81 |
Philippines | 81 |
Poland | 90 (about 75% practicing) |
Portugal | 85 |
Puerto Rico | 85 |
Rwanda | 57 |
Sao Tome and Principe | 70 |
Slovakia | 69 |
Slovenia | 58 |
Spain | 94 |
Timor-Leste | 98 |
Venezuela | 96 (nominal) |
Major Religions of the World (mid-2007)2
Christian | 2,199,817,400 |
Roman Catholics | 1,121,516,000 |
Independents* | 433,096,000 |
Protestants | 381,811,000 |
Orthodox | 233,146,000 |
Anglicans | 82,586,000 |
Muslims | 1,387,454,500 |
Hindus | 875,726,000 |
Chinese universists | 385,621,500 |
Buddhists | 385,609,000 |
Sikhs | 22,927,500 |
Jews | 14,956,000 |
*This term denotes members of Christian churches and networks that regard themselves as postdenominationalist and neo-apostolic and thus independent of historic, mainstream, organized, institutionalized, confessional, denominationalist Christianity.
Languages of the World
There are 6,909 known living languages in the world today. 389 (or approximately 6%) of the world’s languages have at least one million speakers and account for 94% of the world’s population. By contrast, the remaining 94% of languages are spoken by only 6% of the world’s people. Languages spoken by the most people (“first language” speakers) are Chinese, Spanish, English, Arabic, Hindi, Bengali, Portuguese, Russian, Japanese, German. Sources: The World Almanac and Book of Facts 2010 and Ethnologue: Languages of the World, 16th ed. www.ethnologue.com/web.asp |